XR Super Series ๐
Upcoming Events
Date | Race | Season | Information | To-Win |
---|---|---|---|---|
Volunteer Speedway | 2023 | Information | $5,000 x2 | |
Volunteer Speedway | 2023 | Information | $100,000 | |
Kokomo Speedway | 2023 | Information | $20,000 | |
Kokomo Speedway | 2023 | Information | $20,000 | |
Dubuque Fairgrounds Speedway | 2023 | Information | $20,000 | |
Off Road Speedway | 2023 | Information | $5,000 x2 | |
Off Road Speedway | 2023 | Information | $100,000 | |
Gondik Law Speedway | 2023 | Information | $20,000 | |
All-Tech Raceway | 2023 | Information | $5,000 x2 | |
All-Tech Raceway | 2023 | Information | $100,000 |
XR Workin’ Man Series ๐งข
Upcoming Events
XR Northern Storm ๐
Upcoming Events
XR Vegas Dirt Track ๐ฐ
Schedule
