
MODIFIEDS
FEATURE RESULTS
1. (1) 6U Dominic Ursetta
2. (12) 5L Cody Laney
3. (21) 25C Cody Thompson
4. (6) 33BY Braxton Yeager
5. (9) 3B Eddie Belec
6. (20) 12J Jason Ingalls
7. (16) 12A Matt Aukland
8. (19) 2W Casey Delp
9. (13) 55 Marvin Mueller
10. (10) 07T Randy Thornell
11. (18) 24K Wade Kennemore
12. (2) 23R Russell Allen
13. (24) 59 Tony Kinkade Jr.
14. (22) 161 Donald Houghton
15. (7) 36 Joe Haresky
16. (11) V13 Grey Ferrando
17. (3) 33Y Bryson Yeager
18. (5) 48K Kollin Hibdon
19. (15) 69 Chris Birdsong
20. (8) 07X Troy Morris III
21. (23) 32S Brady Gladd
22. (4) 911 Vinny Raucci Jr.
23. (17) F15 Devin Fouquette
24. (14) 911X Vinny Raucci Sr.
HARD CHARGER: 25C Cody Thompson, +18
B Main 1
2W Delp, 25C Thompson, 32S Gladd, 35 Bill Miller, 110 Tyrone Yazzie, 12LF Jonathan Mawhinney, 390 Rick Durica, 58 Devon Reed, 340M Jeff White, 66 Clifton King, 7K Kevin Smith, 12 Reed Payne, 14BT Blake Thornell, 22I Derrick Ingle, 29S Jim Shoemaker (DNS)
B Main 2
12J Ingalls, 161 Houghton, 59 Kinkade Jr., 3 Chris Nieman, 29 Andy Obertello, 18 Tim Clonch, 21JR Michael Egurola Jr., 94U Brian Ungaro, 126 Kane Williams, 07 Rick Becker, 61 Dalton Houghton, X3 Shawn Reed (DNS), 25X Donald Riley (DNS)
Heat 1
36 Haresky, 6U Ursetta, 55 Mueller, 2W Delp, 7K Smith, 32S Gladd, 25C Thompson, 12 Payne
Heat 2
911 Raucci Jr., 33BY Yeager, 911X Raucci Sr., 58 Reed, 66 King, 29S Shoemaker, 22I Ingle, 12LF Mawhinney
Heat 3
V13 Ferrando, 5L Laney, 69 Birdsong, 35 Miller, 390 Durica, 110 Yazzie, 340M White, 14BT Thornell
Heat 4
33Y Yeager, 07X Morris III, 12A Aukland, 161 Houghton, 29 Obertello, X3 Reed, 12J Ingalls, 18 Clonch
Heat 5
23R Allen, 3B Belec, F15 Fouquette, 61 Houghton, 3 Nieman, 21JR Egurola, 25X Riley
Heat 6
48K Hibdon, 07T Thornell, 24K Kennemore, 59 Kinkade Jr., 94U Ungaro, 07 Becker, 126 Williams
B MODS
FEATURE RESULTS
1. (1) 14A Chase Alves
2. (5) 50C Cody Lee
3. (4) 21 Cam Reimers
4. (8) 21S Jake Smith
5. (3) 28P John Piker
6. (7) 11B Brian Baker
7. (15) 0 Dakota Girard
8. (6) V8 Robert Vetter
9. (9) 15 Eric Gadach
10. (10) 11 Trevor Points
11. (22) 198 Kyler Reynolds
12. (16) 21P Tim Clonch
13. (2) X3 Shawn Reed
14. (20) 47S Joshua Stringer
15. (24) 7AP Joel Dean
16. (18) 17A Adam Baker
17. (21) 184 Riley Jeppesen
18. (13) 5 Mark Allison
19. (26) 1 Cole Marlatt
20. (14) 7Z Shayna Nieman
21. (17) 2J Jaylon McEuen
22. (27) 22S Scott Foster
23. (12) 100 Crystal Hemphill
24. (11) 22W Jerry Walton
25. (19) 82T Travis Porter
26. (25) 21F Rafael Flores
27. (23) 7TG Cody Thompson (DNS)
HARD CHARGER: 198 Kyler Reynolds, +11
Heat 1
14A Alves, 28P Piker, 22W Walton, 100 Hemphill, 5 Allison, 21P Clonch, 82T Porter, 198 Reynolds, 22S Foster
Heat 2
50C Lee, 21 Reimers, 11B Baker, 11 Points, 7Z Nieman, 2J McEuen, 47S Stringer, 7TG Thompson, 21F Flores
Heat 3
V8 Vetter, 21S Smith, X3 Reed, 15 Gadach, 0 Girard, 17A Baker, 184 Jeppesen, 7AP Dean, 1 Marlatt (DNS)
STOCK CARS
FEATURE RESULTS
1. (1) 16X Kyle Genett
2. (8) 82 Shelby Williams
3. (4) 10J Jake Nelson
4. (3) 55AK Scott Sluka
5. (7) 79 Jeff Nowak
6. (10) 40JR Bubba Stafford Jr.
7. (13) 19H Hunter Carter
8. (12) 23NK Nevin Kennemore
9. (5) 11S Donald Schott
10. (9) 0 Jeramy Hughes
11. (11) M17 Rob Moseley
12. (2) 67 Ryan Satter
13. (16) 24 Terry Kennemore
14. (14) 21P Paul Peters
15. (17) 1S Sid Schott
16. (6) 74 Jason Josselyn
17. (15) 55M Dalton Jewell
18. (18) 69 Gary Williams (DNS)
HARD CHARGER: 82 Shelby Williams, +7
Heat 1
10J Nelson, 16X Genett, 79 Nowak, 40JR Stafford Jr., 11S Schott, M17 Moseley, 19H Carter, 55M Jewell, 1S Schott
Heat 2
0 Hughes, 67 Satter, 55AK Sluka, 82 Williams, 74 Josselyn, 23NK Kennemore, 21P Peters, 24 Kennemore, 69 Williams
