
OPEN MODIFIEDS
FEATURE RESULTS
1. (4) A Kollin Hibdon
2. (3) 8 Austin Holcombe
3. (1) WW1 Ricky Alvarado
4. (6) 20 Rodney Sanders
5. (5) 31M Travis Mosley
6. (15) 12 Jason Ingalls
7. (11) 49 Brian Ruhlman
8. (2) 16B Randy Brown
9. (8) 2J Blake Jegtvig
10. (12) 42 Paul Niznik
11. (7) 1J Matt Jeratowski
12. (9) 111 Logan Drake
13. (14) 15 Tony Konold
14. (21) 10N Rob Sanders
15. (18) 6X Don Jenner
16. (13) 390 Rick Durica
17. (20) 07 Curtis King
18. (16) 66 Clifton King
19. (17) 7K Kevin Smith
20. (22) 8B Wade Lumsden
21. (25) 126 Kane Williams
22. (23) 5 Mark Allison
23. (24) X Chris Moore
24. (10) 19SB Lance Mari
25. (19) 27EH Sir Lawrence O’Connor
HARD CHARGER: 12 Jason Ingalls, +9
Heat 1
49 Ruhlman, 8 Holcombe, 20 Sanders, 16B Brown, 390 Durica, 66 King, 27EH O’Connor, 8B Lumsden
Heat 2
111 Drake, 1J Jeratowski, 31M Mosley, WW1 Alvarado, 15 Konold, 7K Smith, 07 King, 5 Allison
Heat 3
A Hibdon, 19SB Mari, 2J Jegtvig, 42 Niznik, 12 Ingalls, 6X Jenner, 10N Sanders, X Moore, 126 Williams (DNS)
WINGED SPRINT CARS
FEATURE RESULTS
Postponed to Saturday, January 22nd, 2022
1. (2) 24 Garet Williamson
2. (3) 22 Garen Linder
3. (7) 46JR Joel Myers Jr.
4. (6) 19 Wes Wofford
5. (12) 0J Jeremy McCune
6. (9) 69R Damon McCune
7. (10) 11 Mindy McCune
8. (1) 9 Chase Randall
9. (4) 18 Lorne Wofford
10. (11) 25 Orry Stevens
11. (5) 49 Mike Monahan
12. (8) 2 Shad Petersen (DNS)
13. (13) 5S Blaze Silva (DNS)
Heat
46JR Joel Myers Jr., 24 Garet Williamson, 9 Chase Randall, 18 Lorne Wofford, 22 Garen Linder, 19 Wes Wofford, 49 Mike Monahan, 2 Shad Petersen, 5S Blaze Silva
HOBBY STOCKS
FEATURE RESULTS
1. (1) 17 Luke Ramsey
2. (2) 4W John Watson
3. (3) 11B Solomon Bennett
4. (4) 3 Brent Ricker
5. (5) 05 Adam Tiscareno
6. (6) 13 Benjamin Sherard
7. (7) 28K Kory Koning
8. (8) 75 Reven Bitting
Heat
17 Ramsey, 11B Bennett, 4W Watson, 3 Ricker, 05 Tiscareno, 13 Sherard, 28K Koning, 75 Bitting (DNS)
DWARF CARS
FEATURE RESULTS
1. (24) 4X Ridge Abbott
2. (7) 0X David Teves
3. (11) 25 Dylan Budnik
4. (2) 12T Dillon Coyne
5. (12) 64 Stacy Woods
6. (9) 14E Tommy Velasquez III
7. (6) 12 John Foster
8. (20) 22D Dustin Loughton
9. (8) 24X Mark Pollock
10. (21) 3 Jerry Hislop
11. (15) 41A Randy Broderick
12. (5) 512X Michael Price
13. (18) 6X Pat Petrie
14. (23) 32X Justin Fennern
15. (22) 84X Cody Bingman
16. (1) 0 Billy Kalogeras
17. (17) 41E Nick Velasquez
18. (14) 56N Kurtis Craig
19. (25) 711 Rick Krebaum
20. (4) 13 Dan Morris
21. (19) 14 Dakotah Broderick
22. (3) 63D Dalton Hatten
23. (10) 9X Scott Kelley
24. (13) 183 Justin Wright
25. (16) 57X Mike Weaver (DNS)
26. (26) 82X Ryan Carroll (DNS)
HARD CHARGER: 4X Ridge Abbott, +23
Heat 1
12 Foster, 25 Budnik, 12T Coyne, 183 Wright, 41E Velasquez, 3 Hislop, 4X Abbott
Heat 2
63D Hatten, 512X Price, 13 Morris, 56N Craig, 6X Petrie, 84X Bingman, 711 Krebaum
Heat 3
14E Velasquez III, 0X Teves, 24X Pollock, 41A Broderick, 14 Broderick, 32X Fennern
Heat 4
64 Woods, 0 Kalogeras, 9X Kelley, 57X Weaver, 22D Loughton, 82X Carroll (DNS)
WEST COAST SPORT COMPACTS
FEATURE RESULTS
1. (8) 09 Seth Christian
2. (5) 28 Greg Baronian
3. (1) 27D Ryan Doglione
4. (4) 22D Jeff Durant
5. (19) 18X Dan Myrick
6. (6) 98 Scott Beaudoin
7. (7) 3 Max Sanford
8. (10) 9 Gene Glover
9. (3) 4X Dan Beaudoin
10. (2) 13B Barry Cannon
11. (12) 24 RJ Smotherman
12. (18) 52 Brandon Jones
13. (16) 10P Ryan Potter
14. (25) 2 Dylin Smotherman
15. (21) 77K Kenneth Butkovich
16. (14) 27 Zackery Conyers
17. (11) 33 Dennis Cosens
18. (17) 14 Brandan Hicks
19. (15) 13 Shawn Vielmetti
20. (23) 722 Trevor Jolley
21. (9) 11 Shawn DePriest
22. (27) 47 Andrew Schmitz
23. (20) 99 William Cunningham
24. (13) 39 Steven Porter
25. (22) 29 Jeff Tuttle (DNS)
26. (24) 68C Chris Corder (DNS)
27. (26) 82 Eric Mewhorter (DNS)
HARD CHARGER: 18X Dan Myrick, +14
Heat 1
9 Glover, 4X Beaudoin, 27D Doglione, 39 Porter, 14 Hicks, 77K Butkovich, 68C Corder
Heat 2
22D Durant, 09 Christian, 13B Cannon, 27 Conyers, 52 Jones, 82 Mewhorter (DNS)
Heat 3
33 Cosens, 24 Smotherman, 3 Sanford, 13 Vielmetti, 18X Myrick, 29 Tuttle, 47 Schmitz (DNS)
Heat 4
98 Beaudoin, 11 DePriest, 28 Baronian, 10P Potter, 99 Cunningham, 722 Jolley, 2 Smotherman
